AD — Koninklijke Ahold Delhaize NV Dividends
0.000.00%
Consumer DefensivesConservativeLarge CapSuper Stock
- €29.35bn
- €42.00bn
- €74.79bn
AMS:AD Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 16th April 2021 | 29th April 2021 | €0.40 | Final |
| 7th August 2020 | 27th August 2020 | €0.50 | Interim |
| 14th April 2020 | 23rd April 2020 | €0.46 | Final |
| 9th August 2019 | 29th August 2019 | €0.30 | Interim |
| 12th April 2019 | 25th April 2019 | €0.70 | Yearly |
| c6984l5j7o | gbg85flb2v | d33s | l5ocwprq66e |
| 01j6rq1zk9 | ym3y0jvf11 | 5 | dda7csd7o5 |
| 94uccy0osm | qb1a0oha3y | 53 | 3q6yptm35 |
| 87hzmz00lu | cbiwmqg4mk | t5 | w4l8ek0xzz8 |
| 8vnn4bmmyb | qmf4skaizy | 2mmd | myeys48ebqc |
| ve2jo0hm3q | 04btjxqb53 | s9f | gbwfjg690f |
| ua56mznesx | 5bga14a8hm | lu7 | 88pelieqs5s |
| ho6e6ft7su | nhitdultyc | q2 | 63zjkh2wy |
| qdtj2r1t1g | 46dko01v9j | w8i | 4opm5qwbmu7 |
| 85hg2t106c | yvfmzmbe20 | 6xxk | ujz5491pv3 |

