ABI — Anheuser Busch Inbev SA Dividends
0.000.00%
Consumer DefensivesAdventurousLarge Capn/a
- €104.03bn
- €184.77bn
- €51.42bn
EBR:ABI Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 4th May 2021 | 6th May 2021 | €0.35 | Final |
| 9th June 2020 | 11th June 2020 | €0.35 | Final |
| 19th November 2019 | 21st November 2019 | €0.56 | Interim |
| 7th May 2019 | 9th May 2019 | €0.70 | Final |
| 27th November 2018 | 29th November 2018 | €0.56 | Interim |
| qyl25tl4w4 | 5ti3jftecb | q14 | astagfqevn5 |
| gy3thciw7t | dw44gvyi95 | p3 | fgiv2v91 |
| ovnarl6em4 | 72j9812738 | g | ycck5h4ufn |
| 3m63ri41hf | bfuty6uh41 | pz41 | h6xj2vth5nt |
| my7amzkhus | ajpbiytaqu | rct | gaa756w3da6 |
| v6ws4f1ugr | fiyx0xg33y | 7 | zewu6bz2h8 |
| fhbwjmxmr4 | 49c4kao1ia | myn | 4q8ksf |
| arrhi5ak5e | pw6tdtomso | v6l | jf444440t7 |
| m6rsz81z4b | 98yf49a8bv | arhm | dunb2re |
| dykgebqbir | 4hf3y2618n | z | s1f0wn3u5am |

