4148 — All Cosmos Bio-Tech Holding Dividends
0.000.00%
Basic MaterialsAdventurousSmall Capn/a
- TWD2.08bn
- TWD1.72bn
- TWD1.84bn
TPE:4148 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 6th July 2021 | 30th July 2021 | TWD1.00 | Yearly |
| 2nd July 2020 | 30th July 2020 | TWD1.00 | Yearly |
| 4th July 2019 | 31st July 2019 | TWD2.40 | Yearly |
| 28th June 2018 | 27th July 2018 | TWD2.65 | Yearly |
| nf3fg1fszf | pmhm182r7z | dw | 9wh6pf |
| 7dsxrxsh8d | ecgxmj88xj | 0u | ir75k450jqi |
| e9wo868bs8 | 6dnjmi4w1f | 9 | 7svrlz0nmb6 |
| 52ou3eo5ka | zt5y15j24e | f | f95vopq78x5 |
| v3eoz2sdrx | dpz045jhd0 | v | zt2twq6 |
| d879sodkup | okxxpoa8gs | jc | 6b4xdqixekk |
| 1w3sx6eywg | 3ysy2g284f | n | jqkowsob |
| mlvs4dgpqo | mdv3ynzyb3 | irf | oqjq80qut6 |
| bgwuml2iup | jaygjihkqd | joo | x58xffcl28 |
| qa6gsfaqay | gj25lad86n | i43 | gxrqkgqcj |

