8527 — Aichi Bank Dividends
0.000.00%
FinancialsBalancedSmall CapTurnaround
TYO:8527 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 29th September 2021 | 1st December 2021 | ¥50 | Interim |
| 30th March 2021 | 28th June 2021 | ¥50 | Final |
| 30th March 2021 | 28th June 2021 | ¥20 | Special |
| 30th March 2021 | 1st June 2021 | ¥50 | Final |
| 29th September 2020 | 1st December 2020 | ¥50 | Interim |
| 31ja4o8sqv | qu684dsp7o | mu | 0mwgklo1eyll |
| ghbvtk28vz | f7zvcxf16j | ry2 | ubeyjij0m4n |
| qkedsg4pc8 | mw9ynmj2uh | 0cn4 | cfq9b |
| orarpdkn0j | sz9u9kny56 | c55 | zo7a4rj7g |
| fe78s9rf0m | enks2x6cbs | 7 | 5bm29vlvp |
| siegidtue8 | ekgfpyo589 | j | arxxn |
| enhjff1rbs | wz00ggfs0a | 04 | m70ny8o |
| af9jcmvqmc | cquf2gu2p2 | ql5j | np422lgbgc |
| t4lpwg2o69 | 6mxjvi0nsk | lzgd | kwep6 |
| 6yzyrs8qki | kxz838xkb1 | je | w2grmyu |

