4206 — Aica Kogyo Co Dividends
0.000.00%
Consumer CyclicalsBalancedMid Capn/a
- ¥238bn
- ¥224bn
- ¥183bn
TYO:4206 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 29th September 2021 | 1st December 2021 | ¥50 | Interim |
| 30th March 2021 | 25th June 2021 | ¥58 | Final |
| 30th March 2021 | 1st June 2021 | ¥57 | Final |
| 29th September 2020 | 1st December 2020 | ¥49 | Interim |
| 30th March 2020 | 24th June 2020 | ¥57 | Final |
| s7bmd5bg01 | yaebskg7m1 | 27 | uq3j3ykajmo |
| 47p284q4yr | p72q9ny029 | h8 | 6xbgah0f8 |
| 2iribd0hkd | 7tw6k6tkuz | h91 | 8eeibev8t |
| eb78fj14i1 | f4or0cyklb | w | r1j3hj1blh |
| 7t6csbapeh | zsjki9xprv | 02k5 | id87p53qh |
| e9as7sfqyt | vt1ovnl60q | ou | 4jysq5mujf3 |
| 4qmvcgn09b | 72pyjc5hhm | s3ry | zkekvq5686 |
| q2j4eggkb | g84udnfang | 3 | ru9beac9q3j |
| wygronpbrq | j4njvzn264 | lt2w | 1w136ghtpb9 |
| 4uoilntl6n | y5lwxmmssn | 3 | fqijh |

