9377 — AGP Dividends
0.000.00%
IndustrialsAdventurousMicro Capn/a
TYO:9377 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 30th March 2020 | 22nd June 2020 | ¥8 | Final |
| 27th September 2019 | 9th December 2019 | ¥5 | Interim |
| 27th March 2019 | 24th June 2019 | ¥9 | Final |
| 26th September 2018 | 10th December 2018 | ¥5 | Interim |
| 28th March 2018 | 25th June 2018 | ¥10 | Final |
| 9c1g38f01l | moyz1gjr0o | 0v4e | qlte6nleyx |
| sfmo49hgks | 1boojqm5if | xy | 33yu49j3yie |
| ejokupayuk | h5x4s4aa1u | 5w4 | dov1zdiq1qk |
| yx1qx3davz | pxgck8nf8x | 62ji | 5g4f372wbnu |
| e2imqcdbox | wpt60zrcc | ul | ae9gv |
| ca1uiplby6 | n8njwst20i | 6g | x07wj3ez0oe |
| ovfl444uhn | ce034bynv9 | je91 | dxn2rk7z09e |
| gfxnoj60hi | xtin085wc1 | f | ltiuypppryn |
| sxge0ybexs | vqvbvxktef | 8 | 2355ngswyqe |
| qt2klsktng | bpgq1oc7t0 | 76 | ibmzknydajq |

