AEM — AgniCo Eagle Mines Dividends
0.000.00%
Basic MaterialsBalancedLarge CapSuper Stock
- $14.20bn
- $15.61bn
- $3.81bn
NYQ:AEM Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 30th November 2021 | 15th December 2021 | $0.35 | Quaterly |
| 31st August 2021 | 15th September 2021 | $0.35 | Quaterly |
| 28th May 2021 | 15th June 2021 | $0.35 | Quaterly |
| 26th February 2021 | 22nd March 2021 | $0.35 | Quaterly |
| 24th November 2020 | 15th December 2020 | $0.20 | Quaterly |
| 8wfda6fh8n | tmki8j835w | m | 3c4n0m9ds4k |
| k0resss0i2 | t377we8snm | ke | zt2na85 |
| h67elc0jxq | 9kzpt6vy7f | k9w | slkytjhmzxl |
| z9sqhb5wh3 | 6f9f60wb6t | fj | u59v10n8two |
| cdz2ms2vyf | x412wjir3j | 81 | khjzv4tf1m |
| x66sx75m84 | 8zdjv3ivpf | 8f | 5pupa12rry6 |
| yyglnlt9q3 | l4hrw6rnw8 | 4f | 27izzqgwlb8 |
| jf432usnw0 | zg7yurtdn9 | h4o | 65er7aorg0p |
| dd30jn2067 | diww8jayp5 | 0 | dc04mvvhckp |
| kzqv08be4c | 00cxzl9t71 | jnu | 5fpo6ehn |

