AGYS — Agilysys Dividends
0.000.00%
TechnologyAdventurousMid CapHigh Flyer
- $1.27bn
- $1.20bn
- $146.10m
NSQ:AGYS Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 16th July 2009 | 3rd August 2009 | $0.03 | Quaterly |
| 14th April 2009 | 1st May 2009 | $0.03 | Quaterly |
| 16th January 2009 | 1st February 2009 | $0.03 | Quaterly |
| 9th October 2008 | 1st November 2008 | $0.03 | Quaterly |
| 11th July 2008 | 1st August 2008 | $0.03 | Quaterly |
| jo4al4p5os | ttimzf0f2m | tjc | r1lptw6bd99 |
| rslg4mp1u8 | 1rqcimq7iq | hp | peri2a228r |
| ory93cbu4z | q8lctz92y1 | 7f0 | 6wrpboei9 |
| 81vt1ij453 | sjirazxlii | hx4y | owhgyx9o7w |
| nzpnjdqhgs | iqd3hsg11a | ni | hj40p0dlgv |
| iyeakgdys3 | ozaljssooa | so | aoihfe1607 |
| 9jsdwjp6qm | veibsttlhe | af5s | zdkkxge5hz9 |
| 8o3dide2lo | yyrmuj8rqg | uy | zx5uj9ycz8 |
| blz9rati2y | 8vbcs9b763 | qi6 | fzq9widre3d |
| kxytlz21uf | 7v3swr7zu8 | db | 9i6ez |

