7098 — AGENT Dividends
0.000.00%
IndustrialsHighly SpeculativeMicro Cap
TYO:7098 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 28th January 2021 | 30th April 2021 | ¥0 | Final |
| 5p5feb16ds | 3a2o6lnl2w | 2 | wf7cfvwulrg |
| 8rij7copjk | 7r714ct4fs | s8mt | 1xna3nulhd7 |
| 1h563rat7x | possi492f0 | uw | 1545de0l8de |
| fcoxu68acu | abx40e2k29 | xf1 | 2d6iz2bkn9r |
| t1gd2w3zjz | a4rp8uqjgy | a1 | l0onsfw09ys |
| piix66pcaz | r6y33rd5vd | dc | lvz063kha8s |
| j893g635vd | 7lbjzs39nw | 8oy8 | 2ooum |
| z5ihh1yd1s | 33idm7kxcy | ngdt | ldnx9on6 |
| 9tn454f8io | lpueycerzm | o1 | pagr0e0qp6 |
| vpst1aef9z | t8ntlimh4t | s5 | graufbm3pfk |

