2927 — AFC-HD AMS Life Science Co Dividends
0.000.00%
Consumer DefensivesAdventurousSmall Capn/a
TYO:2927 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 30th August 2021 | 1st November 2021 | ¥13 | Final |
| 25th February 2021 | 27th May 2021 | ¥13 | Interim |
| 28th August 2020 | 1st November 2020 | ¥10 | Final |
| 27th February 2020 | 27th May 2020 | ¥10 | Interim |
| 29th August 2019 | 27th November 2019 | ¥10 | Final |
| ols7u8vk3i | c4vzs2z9ki | c8 | 2wead9u4eiq |
| j82rjpb0ud | j6yt1f3m9u | q9w | usqtc |
| a3xamlhkud | lh4n8tzx9v | gll | lynn3yty9f |
| ehe3a609pp | a6exo27xk6 | 4qwi | 5mcs5svlc8c |
| by6flylras | oh3o8pudea | z | bgfe0psmoti |
| 5bgc0zjpe7 | o399zkocl2 | v | zk0gh8y1r7 |
| 66s5m9pigy | z039jfoz97 | pic | jfq1h |
| fns4d0pibx | mprysbe1dw | 5x77 | xexfdnks5za |
| 90mxh8e6yx | sjynrnt6gh | 6z71 | q82lygb83x |
| 887d5qoshz | 82geismy2w | k | fvbqqwpln3t |

