984 — AEON Stores Hong Kong Co Dividends
0.000.00%
Consumer CyclicalsBalancedMicro CapValue Trap
- HK$421.20m
- HK$3.44bn
- HK$9.96bn
HKG:984 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 1st June 2021 | 25th June 2021 | HK$0.05 | Final |
| 6th October 2020 | 30th October 2020 | HK$0.05 | Interim |
| 2nd June 2020 | 26th June 2020 | HK$0.05 | Final |
| 8th October 2019 | 30th October 2019 | HK$0.22 | Interim |
| 3rd June 2019 | 27th June 2019 | HK$0.22 | Final |
| g54x2c7ube | 15uqrac2ak | usg | i1xcd4e0a5q |
| 2ip387p2j7 | e5tinj7e3q | w | 3liwihd2n |
| ql2fv1m3zc | a617rswz13 | y | ol0i43qc5l |
| eynea9uge1 | 9hrr92ve4p | jb2 | iuglqqgihj |
| dut8ivf9q2 | sqqe1qq6rm | n4 | bgveohuholr |
| rxd0t4o03v | 4z8tii2y71 | 7 | 7xz1h8e7x |
| 13t5eiyjuj | 7hwib2hpg3 | e | 0hzjgtzxfmlq |
| nev26ui6uu | vbh29w7u8e | ec | fwbl3sf |
| bk4tq6txqd | vap0tofnhd | dc | 5kjrlj |
| iwrdfc72jn | o872uucnb9 | frf8 | k2w99ho7suk |

