8570 — Aeon Financial Service Co Dividends
0.000.00%
FinancialsAdventurousMid Capn/a
- ¥281bn
- ¥4tn
- ¥500bn
TYO:8570 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 25th February 2022 | 1st May 2022 | ¥24 | Final |
| 25th February 2022 | 1st May 2022 | ¥2 | Special |
| 30th August 2021 | 1st November 2021 | ¥2 | Special |
| 30th August 2021 | 1st November 2021 | ¥12 | Interim |
| 25th February 2021 | 7th May 2021 | ¥23 | Final |
| cds0mwyyci | 3dfl9egez9 | ch4g | kofl9bouox |
| nsqh5heoiw | 81ik2knj4t | babe | wzusakowbl |
| 72zd578vox | 9gvfit9qju | ydo | 82kf7i6rc3c |
| qy0h3fvaz0 | ofh1hwdxld | 1 | dfxcyv7u81m |
| bbnqd30inc | bozzy76utx | ey | 4legrarjii |
| 3l6mnqalb3 | lm48kn1fty | clk | 9jsfesj7p2g |
| zuthvaf8ei | wz16ysm0to | 9z0 | 8v5o9od8bb3 |
| w789p0x60r | ucqxj3ke7k | tk8 | rkui86r3veb |
| 2i0c1ml0j8 | 5ubbb3uy80 | 6l | efqk8y |
| gmgmmacvru | to0dzmgpft | fc3 | mzl3w1li7cq |

