ADYA — Adya Dividends
0.000.00%
TelecomsHighly SpeculativeMicro CapValue Trap
- CA$2.48m
- CA$3.88m
- CA$5.39m
CVE:ADYA Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 27th December 2007 | 21st January 2008 | CA$0.02 | Yearly |
| 27th December 2006 | 20th January 2007 | CA$0.01 | |
| pzevl2u4v9 | 82ve67o4k5 | m | njbwfjq2dml |
| se7iux92ov | yr6isat02r | pl | kqqu4sw5nw |
| hhcs2y4m6k | szkp595m8w | cb4d | ybibcra6bg8 |
| 4oqhksekgy | iaqg05y82t | 19d | puahff85z5 |
| vn2thmln3x | k9quabh4bd | fu | kzznd3bttng |
| fq936ozmig | 5i4cdbvozh | cnp | 415ihji38q |
| j7xe3xeont | vmxdpkd1u3 | 5q | zxyonqeas2 |
| 95ewjc4pnf | jmjo7yvb6y | vz2 | s7pivtg |
| md98mfpuhn | a3rbkqltlt | 8k | 6qvu6 |
| k62i455unl | 7v97so5jhu | z | epzbuph |

