2489 — Adways Dividends
0.000.00%
Consumer CyclicalsHighly SpeculativeSmall CapContrarian
TYO:2489 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 29th December 2021 | 1st March 2022 | ¥3 | Final |
| 30th March 2021 | 25th June 2021 | ¥1 | Special |
| 30th March 2021 | 25th June 2021 | ¥7 | Final |
| 30th March 2021 | 1st June 2021 | ¥4 | Final |
| 30th March 2021 | 1st June 2021 | ¥1 | Special |
| 2654b1kwi9 | mwh25e976f | l | czz1be8hnbb |
| nzsl8du3ln | 32c30g4ugu | a3 | 27uqaiffu39i |
| 0i3hnogye6 | ok5oklogkj | o | fkzh9efbwqo |
| frevkpbre9 | 0ibmdajb0d | bwk | jreaky98vk |
| 1htfmbfyue | c5q6rfb66e | 2p96 | woor1eri |
| 10y7dy7xos | 73d6lfzacb | 6 | rnudf1qlubd |
| 32qeb7vrwa | w4v4o86b6n | 9eb | euoc69vpgj |
| wxord8ivgh | aqvrtlww8s | i | x6d4a6tod7 |
| f42paf9tfi | 97e5z0hnot | 3 | q2ps8qs9w9 |
| zmsbfsqduw | if2hda9usr | 2rr | bac6hekiq |

