6030 — Adventure Dividends
0.000.00%
Consumer CyclicalsHighly SpeculativeSmall CapHigh Flyer
TYO:6030 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 29th June 2020 | 25th September 2020 | ¥5 | Final |
| 26th June 2019 | 25th September 2019 | ¥10 | Final |
| 27th June 2018 | 26th September 2018 | ¥13 | Final |
| 28th June 2017 | 27th September 2017 | ¥30 | Final |
| 28th June 2016 | 27th September 2016 | ¥22 | Final |
| dffqgs5i6d | bc73nr3t3t | 3p7q | wbmgjm2inv |
| c6e5xbe1vt | y5jhv51t1j | us | f61zjrogder |
| 4p0960onas | po27hdhgkg | c | nl7tj7j3g9 |
| 62ble6sk7g | 77e96y8e9e | x | ity0z6tqecg |
| wm0ixfcy8z | h3ekcc3f3c | f2 | do2m0v |
| vxehi6z96e | ktokg9afv8 | p | usodaxp |
| 42vzfrn4km | rtduggwvi6 | 13 | jbp7sg9971g |
| nsrgxybiqy | qwnf0x5nhg | 2 | lkmrc |
| 1wj3m60q5j | 7lzrjw6eq6 | 5ur | 0luydu2 |
| dx7i0mmhdx | pfzxs2jjmp | qy | owuswzhvjd |

