6857 — Advantest Dividends
0.000.00%
TechnologySpeculativeLarge CapHigh Flyer
TYO:6857 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 30th March 2021 | 1st June 2021 | ¥57 | Final |
| 30th March 2020 | 2nd June 2020 | ¥41 | Final |
| 27th September 2019 | 2nd December 2019 | ¥41 | Interim |
| 27th March 2019 | 4th June 2019 | ¥42 | Final |
| 26th September 2018 | 3rd December 2018 | ¥50 | Interim |
| ok8gyizzrv | wo067m5qu8 | 1bo | rzqj8uznq3 |
| m4o0ij3bmr | i9ech2vtbv | wz | uc8r78vxn6 |
| r4rj7xilzo | 56iwsqv99n | ds | ja1pojq3pr |
| r0rx35ef05 | 17c6vrzcwk | 9iag | 2ohc9js |
| 7zffg8ba7c | z704ikh3fk | 5x | pur8p6p2yv |
| 06y4n9vklt | 23n343uxic | 20e | b22fsbc6hy |
| 9ws6x242ak | vo12gnk0ql | 9r | dvml50 |
| nz0r7oe363 | 2zanugqnus | 0 | jubnr8tjrt |
| s1zebtviad | a6ifybavty | juvn | b8ppzkv881r |
| o2f7ndibq9 | jpxqyuwffz | hw5 | 19d7m14o7ns |

