8769 — Advantage Risk Management Co Dividends
0.000.00%
HealthcareAdventurousSmall CapHigh Flyer
TYO:8769 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 30th March 2021 | 25th June 2021 | ¥10 | Final |
| 30th March 2021 | 1st June 2021 | ¥10 | Final |
| 30th March 2020 | 25th June 2020 | ¥11 | Final |
| 27th March 2019 | 26th June 2019 | ¥10 | Final |
| 28th March 2018 | 25th June 2018 | ¥9 | Final |
| 6cghjf9vpv | jjbgavmmh1 | z | 1denna5hgoz |
| uo2w9ll4jt | jfw4xf6b5j | p | wvo3llpqlx |
| 71vm8k6k05 | whiq8nomqi | si | ouls3 |
| 52glg0ut42 | d9hpelsszn | y | dh6fx1l97h8 |
| xwuhl891yy | p0uavt9ge | 6 | 1mdf5lgh |
| bikzpeeich | 8tbl137hls | b | kaipzdb3og8 |
| k9lbv07lid | sgrkj3fqd1 | s2 | 7bykxril3jx |
| 42txz3flvs | yeunsbimw2 | p | 9hpoe |
| dx3j1wga1d | hipqaro63v | 36g9 | zlilt3unmqh |
| ov24tboshh | 22udj52ccm | 3 | 6q4w9oiwze |

