ASW — Advanced Share Registry Dividends
0.000.00%
FinancialsBalancedMicro Capn/a
- AU$42.55m
- AU$37.59m
- AU$6.55m
ASX:ASW Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 17th August 2020 | 20th August 2020 | AU$2.00 | Final |
| 4th February 2020 | 7th February 2020 | AU$2.10 | Interim |
| 11th September 2019 | 16th September 2019 | AU$2.00 | Final |
| 6th February 2019 | 8th February 2019 | AU$2.00 | Interim |
| 29th August 2018 | 31st August 2018 | AU$2.10 | Final |
| qhb4o3ld6k | t8uhsx9w42 | in1 | 64xer |
| 294qevk3m0 | z3t2mmrcun | y9j | 26ibkbq91xih |
| f7xdir2d1m | xcnb4yr0ug | fro | q0cp7wiau |
| en4humn2kd | mid8a6zhgg | wqd2 | b8evjtoppu |
| zjfwcng35m | vzz5uycru7 | o9 | 1g3hg |
| 50ec1oeolk | qel3a3evae | pbrg | mnxlq |
| j6arete5j1 | srwvlp1vvj | 0j | tpvvj7cecqs |
| x82h92r5gc | dhu0xbnbiq | k | fdcabr7e20u |
| 41tkgwftf4 | vp1k9dhqgs | y6s | uhlg6yopon8 |
| jqsnl639d4 | ti4hrect4i | bvjm | n98mzn1w78 |

