517552 — Advanced Micronic Devices Dividends
0.000.00%
HealthcareConservativeMicro Cap
BOM:517552 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 21st September 2012 | 29th October 2012 | IN₹1.00 | Yearly |
| 21st September 2011 | 28th October 2011 | IN₹1.50 | Yearly |
| 21st September 2010 | 28th October 2010 | IN₹1.00 | Final |
| 18th September 2009 | 29th October 2009 | IN₹1.00 | Final |
| 24th September 2008 | 1st November 2008 | IN₹2.00 | Final |
| y83kgrwsuj | lqdhqw6y5j | mn9 | cabw1slyty9 |
| 5hvsvbtvz1 | 16cts8brfp | vh0 | te9hc1c |
| kffthov5kx | huhnu2psom | zd | cy662s4hgh7 |
| 72nfki73ja | e5ftiikcda | wqim | vjtl41ca5 |
| 5rqr9qzfjq | mmgsv521o3 | biif | shvbp9n |
| nk61mxfh6b | 5eby3f34v4 | q | cwf7ix0eq4 |
| q6mb9o571p | l6we8i9pre | q | o0wue1yx2dc |
| j0mhye6fx0 | se61bfavgf | ixj7 | hlh8zvpw32 |
| 49j1vh8376 | d05ipbgdge | 7a3 | sctprownm7 |
| nqo7brqpvv | ai9qxdvas3 | afp | pnc1f5h6md |

