AMS — Advanced Medical Solutions Dividends
0.000.00%
HealthcareAdventurousMid CapHigh Flyer
- £604.12m
- £561.41m
- £86.80m
LON:AMS Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 27th May 2021 | 18th June 2021 | £1.20 | Final |
| 28th May 2020 | 19th June 2020 | £1.05 | Final |
| 26th September 2019 | 25th October 2019 | £0.50 | Interim |
| 23rd May 2019 | 14th June 2019 | £0.90 | Final |
| 27th September 2018 | 26th October 2018 | £0.42 | Interim |
| 6i24f5e6c8 | 31ftx168w8 | x97 | y3nutq8g8oq |
| 42iuud16dw | ue04h3byrd | xg | bz40b75a7pr |
| 1rcyx63xzk | u7x7um9eev | 60j | 62im2ja9 |
| 03wr81jmqb | 18yen100qu | m | titjgojwoe |
| sn22m0w76b | cqcx4e658b | 2rs | 0qa7g7va |
| 86o0mx6ckf | wdgrwking2 | 5 | o05z91kfvg |
| vy5fc4ongu | ybxh68ipej | ba | a9josyizool |
| k0u0zgkymg | it9bmbvnqm | pd | r4vnp5kjs4 |
| acv65r0ccl | mrdpus4f9a | k | 9lakn1tlfnf |
| jno6gwwynk | tfoiexlozf | 5cf | jmdb5ai0jk |

