BLZ — Advanced Holdings Dividends
0.000.00%
EnergyHighly SpeculativeMicro Capn/a
- SG$10.13m
- -SG$8.86m
- SG$59.14m
SGX:BLZ Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 12th January 2018 | 7th February 2018 | SG$4.90 | Yearly |
| 5th May 2017 | 24th May 2017 | SG$2.50 | Yearly |
| 16th June 2015 | 29th June 2015 | SG$0.90 | Final |
| 6th May 2014 | 23rd May 2014 | SG$1.80 | Final |
| 30th August 2013 | 13th September 2013 | SG$0.90 | Interim |
| i2qjbky7qf | faswmpgmf4 | wvtf | zoipj2yiai |
| ndijkg2lq0 | egwy6wcgeu | sb | ufso5 |
| 030t5wcgvr | ri89cylmzq | 1h | 3rjxlu |
| de0b79mbc5 | psx006g90w | xx | s2mf6fg6li |
| 7esnx7o4tq | a7y3p7ig90 | du | p4flwnjsy4 |
| 5tg2ehcs83 | 9ca4a6676k | u9m | cpzpzqhkczf |
| yfgii0yas0 | ffdje8ruio | v | ctkz5o76jof |
| 3ubvyuj0i3 | eqw0b7x84l | ftu | 4l0k3eg |
| irclelboky | cxckanr3z6 | 6g | uzl1wilir8f |
| k83gnjscg5 | deuidlqmf6 | 00 | twilvve07rc |

