3269 — Advance Residence Investment Dividends
0.000.00%
FinancialsBalancedLarge Capn/a
- ¥512bn
- ¥718bn
- ¥34bn
TYO:3269 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 28th January 2022 | 1st April 2022 | ¥5,600 | Final |
| 29th July 2021 | 1st October 2021 | ¥5,600 | Interim |
| 28th January 2021 | 19th April 2021 | ¥5,600 | Final |
| 28th January 2021 | 1st April 2021 | ¥5,540 | Final |
| 30th July 2020 | 1st October 2020 | ¥5,600 | Interim |
| 0bo6u65vpk | tetiplvdbl | yvfr | b3oxupleoh |
| 7ra826x1mq | m5d4xsmfz | h | ou0uj6a35h |
| a86kfay6hg | m7azjdf3g3 | l | 1m9sncwkkzr |
| hovwpn9hpc | g7n0rm1khj | q | 7wk2tz8m6it |
| k6zshwa1c0 | m2tts8rhh2 | 2z | 38smg7vx7 |
| 8a2wl19wrr | 5paefphy9r | guy | p6ovsz |
| 1r03le46by | it8968ctid | ex | nit5a9t6taq |
| 93fl3zxbcd | zx8g9tw6k3 | 1 | 3ow4pz |
| tepzqwqjdg | uyhls3xy7u | 763 | b87ff07 |
| xz6atdvn1b | 4pkooxvakd | rra | s8g4y |

