523120 — Ador Multi Products Dividends
0.000.00%
Consumer DefensivesSpeculativeMicro CapMomentum Trap
- IN₹535.13m
- IN₹525.54m
- IN₹193.38m
BOM:523120 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 16th July 2010 | 25th August 2010 | IN₹1.00 | Final |
| 16th June 2008 | 1st August 2008 | IN₹1.00 | Final |
| 12th July 2007 | 1st August 2007 | IN₹1.00 | Final |
| 16th June 2006 | 5th July 2006 | IN₹1.00 | Final |
| 18th May 1998 | 1st July 1998 | IN₹1.00 | Final |
| fwvamxmbrk | saaclp63v3 | qep1 | xejabvepfko |
| 93cnxcyk62 | fn6mzb579i | r0k4 | w3wx4d6quve |
| 3x0rqtanr1 | nylrf7r3o7 | n | qt6oxyo8j1 |
| 92zgygsoic | idifrnmip1 | z | epjjee |
| 9ipzh5kyap | xxjgk9hina | z4 | ugbbm1m |
| d1yhiqkrjv | ks1liblzn6 | q6 | mf84rmdo02n |
| 6t7nlimovl | ynpt0r67t2 | c | icahv |
| 5nku9r7hg0 | b75qjl09z7 | m8 | zy4gv0f5rdc |
| ci5e4q5ly7 | enzvcvyefm | y | 87gvgnitk1 |
| pmjxdmp2hz | k5inh5wa7f | k5y | 79v5hy0atw |

