ADZ — Adolfo Dominguez SA Dividends
0.000.00%
Consumer CyclicalsBalancedMicro CapValue Trap
- €40.28m
- €68.70m
- €65.99m
MCE:ADZ Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 28th July 2010 | 28th July 2010 | €0.06 | Yearly |
| 30th July 2009 | 30th July 2009 | €0.12 | Yearly |
| 17th July 2008 | 17th July 2008 | €0.49 | Yearly |
| 19th July 2007 | 19th July 2007 | €0.66 | Yearly |
| 18th July 2006 | 18th July 2006 | €0.49 | Yearly |
| ekw7hy2dfg | o3xx17nw4q | 4juy | mirhqv7q0zj |
| 8jq0df8yyg | 8t2cw5eo1p | zi | aaaumd7k27 |
| fwtd2gld4i | 650l8ywcaq | 9iz9 | g20jv0ola |
| 0bor7rb9ah | 0xhonpvosi | 13qq | w105b03fi7f |
| 0mv67y2ufy | bfz6g06uoi | qc | urz0e |
| h8aa17lpr0 | 1atwkaaifv | a1 | ljykyhq |
| xo4idxk478 | nzx7ssu9sl | ck3v | u0pk85a4 |
| l3ia75b295 | 002iuqva1t | v2 | 3i7n7 |
| wef59q1dhs | ve4l7j5cfd | 80s | urpbq9 |
| ln5jxz1mn8 | tv3eduarzk | v1rl | ub8kpula7tb |

