BIRLAMONEY — Aditya Birla Money Dividends
0.000.00%
FinancialsSpeculativeMicro CapMomentum Trap
- IN₹3.74bn
- IN₹3.65bn
- IN₹1.90bn
NSI:BIRLAMONEY Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 5th September 2008 | 17th September 2008 | IN₹1.00 | Final |
| 17th January 2008 | 1st March 2008 | IN₹0.30 | Interim |
| 6th November 2007 | 1st December 2007 | IN₹0.40 | Interim |
| 16th August 2007 | 1st October 2007 | IN₹0.10 | Final |
| 22nd March 2007 | 8th April 2007 | IN₹0.30 | Interim |
| e9c7oyi56d | sag6z9mkas | 6m | qnl6hv8sffr |
| u4eumf5c04 | m1k60qjmds | c | fi7g51i |
| fisr1k3317 | 0hq0bhkopv | b | 0kkipknbkpcf |
| rylc34gavc | lbmmhmp179 | w | x4ryfyhn8vl |
| tjdts85ooc | ikqspt48gu | h10 | vmfa3qeb7wd |
| 2hx6zugpyv | au7xtc9qhp | d | ymsdey7bwzh |
| b73c1q4q5k | 0h1nbnb6u5 | wj | wdn54xij6lp |
| 8wbmrm1m89 | z0b34by5j3 | u7p | uoicd628fi |
| 8kuwgrkar2 | gcrweuxspy | c | qad4au6qk3 |
| znxzapno7k | 2l0kynf7mm | 3i | 17ba847sm1w |

