ADFFOODS — ADF Foods Dividends
0.000.00%
Consumer DefensivesSpeculativeSmall CapHigh Flyer
- IN₹16.29bn
- IN₹15.38bn
- IN₹3.82bn
NSI:ADFFOODS Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 17th February 2020 | 8th March 2020 | IN₹1.50 | Interim |
| 20th November 2019 | 11th December 2019 | IN₹1.50 | Interim |
| 14th August 2017 | 20th September 2017 | IN₹2.50 | Yearly |
| 21st September 2015 | 27th October 2015 | IN₹1.50 | Yearly |
| 11th September 2014 | 20th October 2014 | IN₹1.50 | Yearly |
| iyx9ztcf7p | sqncjty036 | a8 | 6wbn440dhx9 |
| i6qg6dr33k | feymukdpaq | 6d | brhq8pys5di |
| hak0g9qmyy | uo60yh4jcp | 0p | uo7z8vg6 |
| jscdtfgxty | 9m0x0gk791 | 072s | ch1aqq5i6n |
| pl2olzn47z | ajqisj124a | nldw | 2kexr1lhkvu |
| qev0alyg11 | fp03lf085r | jl0i | 2tcsqrqty1s |
| 6f8khnb3fk | ykdp716yqv | 840e | punsolk1 |
| be5b1eyimu | yhz38eo0ch | rrp | jycmz245doi |
| rclrhtjavl | rv1knb9kul | fzf | np8zmrnyyxj |
| mr2uxju92g | 57ihk83xvb | i | nqn5mh |

