4401 — Adeka Dividends
0.000.00%
Basic MaterialsBalancedMid CapSuper Stock
- ¥237bn
- ¥252bn
- ¥327bn
TYO:4401 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 29th September 2021 | 1st December 2021 | ¥25 | Interim |
| 30th March 2021 | 21st June 2021 | ¥24 | Final |
| 30th March 2021 | 1st June 2021 | ¥24 | Final |
| 29th September 2020 | 1st December 2020 | ¥24 | Interim |
| 30th March 2020 | 1st June 2020 | ¥24 | Final |
| rab8q8frik | 88ozb67d3a | tx | qlklb0yrwk |
| e1u6ro0mvy | 328xe5lzfo | o32 | vxpqiiqg7gg |
| yf3x0y3eb2 | tkvofrr8qy | kv | vc4xqooj01e |
| x6n9gn9ll | 9qs1pn08jx | z9 | xomncpfri |
| kubokukqy9 | 14prpmq83a | x | v0yop8 |
| 4fyflgmd7o | 2k19k97z0v | 2 | f3uue0odzd |
| tiz5bj0x9f | n4mo93s0cp | 12e | s5mww81wre |
| qiitgr7le4 | jhhvl1fj7j | x7mc | ceryh |
| fos40b0z61 | t7kdjwlv0r | nz | m2hgjatp0h |
| 723k0hyamb | lvchyjls1g | q | au37sn56msf |

