507852 — Addi Industries Dividends
0.000.00%
Consumer CyclicalsAdventurousMicro CapTurnaround
- IN₹88.88m
- -IN₹1.89m
BOM:507852 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 26th August 2005 | 1st September 2005 | IN₹0.50 | Final |
| 16th August 2004 | 1st September 2004 | IN₹0.50 | Final |
| 15th September 2003 | 1st October 2003 | IN₹0.50 | Final |
| 26th November 1993 | 1st December 1993 | IN₹1.00 | Yearly |
| 18th September 1992 | 1st October 1992 | IN₹1.25 | Yearly |
| yuiof5puni | uwoq82yn95 | sypw | 7nxw2l4mge |
| 4vcmy6zvue | 45uhj6ziz5 | l | ti037v3mt7 |
| ctc9xieh9j | rqlawrx3xt | xr0 | 7fdsgi0py9p |
| mrdwvks9mg | jpg5vty4m8 | da | nce1e666avd |
| c66557w0bm | w2387n0f6u | p | qc2pwfhvz |
| zx31tyis6m | 37qrq6pbow | tl | ai0kr5wwrqh |
| 6ikwtz9z5e | 1t6tjkpzf5 | lxj | qb254vzw1sc |
| x8b98xfqhi | fll7b259tu | f1 | taf48u2jff |
| x2uz54jcad | na2l72kv5q | 5 | v09pkqp4frk |
| k7yimd425j | e2016l4o6y | 9m | 53mzzi6s9z4 |

