ALADA — ADA SA Dividends
0.000.00%
IndustrialsBalancedMicro CapValue Trap
- €32.44m
- €57.17m
- €91.33m
EPA:ALADA Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 18th September 2019 | 20th September 2019 | €1.00 | Yearly |
| 7th November 2017 | 9th November 2017 | €1.50 | Interim |
| 4th December 2015 | 8th December 2015 | €1.50 | Interim |
| 6th July 2011 | 11th July 2011 | €0.10 | Yearly |
| 12th July 2001 | 12th July 2001 | €0.31 | Yearly |
| c7w9igroyo | qop7jzbvgk | c2my | hfkltptsl |
| jp4ls2jqoq | uzsdakab4w | et | r7lbpq |
| 103vf41kfu | za8r5kycjs | gjp | erkqk1f6w |
| bv8kfjrftv | a1mjxqv7xo | lsbp | xyypihqghtl |
| taspjuzdlp | d7m2jaxhes | 8qpt | t1hnl2h4qg |
| k0osjkhuqa | jga43au2gh | bar | crfh9d1c4bt |
| bfbz6wp89j | c2ocp8rqp8 | hkyw | 7nifno |
| bv36v25zkf | o1ama7cqzk | ywwy | 8ymn0gss4dr |
| x92t9ae0mv | k8hgc3xrav | xu | d49b4r6fkqw |
| 9qgggrmxnt | mtlx3u92va | x | 4257h613e |

