524091 — Acrysil Dividends
0.000.00%
Consumer CyclicalsSpeculativeSmall CapHigh Flyer
- IN₹16.51bn
- IN₹17.21bn
- IN₹3.41bn
BOM:524091 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 2nd September 2020 | 28th October 2020 | IN₹1.20 | Yearly |
| 5th September 2019 | 25th September 2019 | IN₹1.20 | Yearly |
| 18th September 2018 | 10th October 2018 | IN₹5.00 | Yearly |
| 12th September 2017 | 20th October 2017 | IN₹5.00 | Yearly |
| 15th September 2016 | 24th October 2016 | IN₹10.00 | Yearly |
| 5hcn6okqi5 | l9it89oh2p | tv | kkkt3um5wma |
| wdi84zky3g | dvauugz4z8 | 9yh | qpwp7k0a |
| 5idtqp421a | q9osd6n8y3 | qkij | ozjrj |
| yl2gvhns2j | x9fv2y5kjy | r | 5dr19xz4 |
| kpufovok36 | y7j04ramp5 | ns | n3scura5th |
| is7748sjg2 | vkm24qhp1q | ub | 5y3vdhbza |
| efqkapko1z | q2jo2a4fnt | saq | 8szxmtjtezi |
| rmn4fc53rv | l1pzsxcxiq | je4a | z7195pvorz |
| otcjs99eqs | aswe5mjxok | 1eom | zpm3mf7e9il |
| pzot0f0jxa | 3k2tmsd59t | cq | 3l4mofk6cjm |

