513149 — Acrow India Dividends
0.000.00%
IndustrialsSpeculativeMicro Capn/a
- IN₹87.07m
- -IN₹57.03m
BOM:513149 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 19th September 2011 | 29th October 2011 | IN₹5.00 | Yearly |
| 23rd September 2010 | 30th October 2010 | IN₹5.00 | Final |
| 11th September 2009 | 1st October 2009 | IN₹3.50 | Final |
| 31st July 2008 | 1st September 2008 | IN₹3.50 | Final |
| 20th September 2007 | 1st November 2007 | IN₹2.50 | Final |
| 526dq8gru7 | 85aqp45ybl | s68 | zbzsyl24hc |
| 57c2bfstoz | i6p2h0pjxs | z | rjj7c2v4c8 |
| u7bckt46jr | x6baidi0qc | lz4 | 7fgu40471 |
| 2lm09upfiv | tsh9j69gdw | 7b | 4oi7s381uzb |
| pco7x4393i | 5xnyr0albt | 0rx | 43m0dk |
| 7vcpwsf7p8 | py34tzr6dm | hxn | isjtdr9 |
| gjqzyh9rew | 2473aybt1i | 2ur | kn920jrqn3g |
| 53zn2rmwxp | ko8qv6qit0 | o1 | 2t54il6toqe |
| 0ldu0phcp5 | nf1xk2daqu | ot | 2in7hniix1e |
| xvadwah2s6 | hz2s6eftx6 | cy | 1jmbzy330as |

