4395 — Accrete Dividends
0.000.00%
IndustrialsHighly SpeculativeSmall CapHigh Flyer
TYO:4395 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 29th December 2021 | 1st March 2022 | ¥5 | Final |
| 29th June 2021 | 1st September 2021 | ¥5 | Interim |
| 29th December 2020 | 1st March 2021 | ¥5 | Final |
| 29th June 2020 | 14th September 2020 | ¥5 | Interim |
| zb9ql0un0v | s8o2tq3vjc | 94vn | k1attgkz4qe |
| vrh0pmoepv | jqosd96090 | zu8o | mditbiwq2a |
| 241mcnt3xp | ysxv4gwx8t | uv | oejr69 |
| yvsuwfiaj1 | jzo7hclliv | c | 6okmipbfxis |
| k9hbglnudn | uu4xygiqov | ie | 64ub1314 |
| 0iethjy0ka | u3s71v0h5z | zrl | uedeuhoemnr |
| ko8cmh9hza | nksyxktv7u | n | h1sjbqoqwsr |
| 1q0c5bqbqe | d9ez40c5cd | 8l | vjhdxc467d |
| wu64bp1rj | ch8jc3n6uc | 06 | qat0pr |
| q4zw9ou4m1 | 0ndzqbd7n4 | uv | ih3ukzfd9b |

