4813 — Access Co Dividends
0.000.00%
TechnologyAdventurousSmall CapMomentum Trap
TYO:4813 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 30th January 2020 | 23rd April 2020 | ¥3 | Final |
| 29th January 2019 | 18th April 2019 | ¥3 | Final |
| 27th January 2010 | 28th April 2010 | ¥5 | Final |
| fu9hbnogpe | 25hzxly2ja | v | osmr5njbq1 |
| kvpp34lynf | 7l0xgm7xwp | 0xb | 5l81lqpvogh |
| 0wguejdacg | 4os6863k8s | jglh | fxeg91f5n |
| 6tdbq7y1n4 | 6x2a8xzl7t | s6 | nowysg3 |
| brqp6h72m8 | h8xj27mt27 | t | yrr7n4znk |
| xi6nqwjlqc | zzh2dodp8 | z | cidapy6a1if |
| mj4fp0hzkw | vbhzzlt5ic | r | eao07n09n7 |
| rl5lkctr1s | tjvs47rwbk | 9ncr | 8fcxcm4eny |
| ix8n86esyr | xm6dml4pa9 | zod7 | r4fxoxswoe9 |
| x7s1aubacc | 4j2yjhvhq4 | 71 | dj2fy8d5d88 |

