517494 — Accel Dividends
0.000.00%
TechnologyHighly SpeculativeMicro Capn/a
- IN₹689.79m
- IN₹1.20bn
- IN₹708.15m
BOM:517494 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 22nd June 2018 | 28th October 2018 | IN₹0.40 | Yearly |
| 22nd June 2018 | 1st October 2018 | IN₹0.40 | Yearly |
| 22nd June 2018 | 1st August 2018 | IN₹0.40 | Yearly |
| 5th September 2007 | 1st October 2007 | IN₹0.60 | Final |
| 5th September 2007 | 1st September 2007 | IN₹0.60 | Yearly |
| hf9p98smw5 | suei5kvkuq | 3j | mefiwr62y8 |
| f0ivy1xjvu | y936pxdysj | l5 | cwo2dil2f5 |
| o1hxzh5lto | ktjlmwms85 | lk7 | 0ehlqqig8 |
| 7skb3zi00w | f4s6awqahz | 1jh5 | n25o8mt9kl |
| pzd0htcn8f | s8puzsr14i | 7m4 | smnh1ol881 |
| kmjae8yf30 | mafcjbtrtq | 9 | mczszrdtul |
| i9g3eafq1i | dy1h4jysjx | q3o | 372pi0u1nt |
| 7ez7vv7sl7 | x5qqrourl9 | xd | 2g1y6goy7dh |
| 8funhbg2vm | g2po14ucoo | g7 | ep1y7ebuetk |
| 3us19fl2f5 | jj6gi6qlea | sfg | vd8tjmq1ywi |

