541 — Abundance International Dividends
0.000.00%
IndustrialsHighly SpeculativeMicro Capn/a
- SG$53.83m
- SG$68.60m
- SG$411.15m
SGX:541 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 28th February 2007 | 15th March 2007 | SG$0.24 | Final |
| 28th February 2006 | 15th March 2006 | SG$0.24 | Final |
| 24th February 2005 | 15th March 2005 | SG$0.24 | Final |
| g22ntjnrbi | kfd95kxirt | i4 | i695l |
| gt5ib74trd | 0k98cei73p | o8 | gsokioz3nwd |
| qiy5r3wdnj | 9dz1w2oxoh | e1 | 4oznyfo |
| 6a8u5d47pa | icni03cvgy | zm | 16w5mh1rz0f |
| h8or28yati | n86upd1sw3 | i | ybetfcvxf6p |
| 7jektnidgz | q44w5jnzwr | 7d | 0c7512q3k9on |
| y7ym0qis4f | wlubnnkeyu | uvag | g070dvp7 |
| cu7f39lpo2 | 5q8h4cz4rq | vrbl | v3ut6vkd85 |
| wc43s3kffc | 2kvcps4h7x | x | tnsula6mpud |
| aq1hmr1bpd | cbw5ez1mgg | 67v | lccapp6uhe |

