4133 — Abnova Taiwan Dividends
0.000.00%
HealthcareSpeculativeSmall CapFalling Star
- TWD2.85bn
- TWD2.60bn
- TWD470.87m
TPE:4133 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 16th July 2020 | 31st July 2020 | TWD0.10 | Yearly |
| 11th July 2019 | 26th July 2019 | TWD0.60 | Yearly |
| 5th July 2018 | 25th July 2018 | TWD0.80 | Yearly |
| 28th August 2017 | 5th October 2017 | TWD0.39 | Yearly |
| 26th August 2016 | 14th September 2016 | TWD0.66 | Yearly |
| 0lfkizjikx | meu26h1zn9 | l | xgbclad |
| 6eicno3199 | f1ncw7lrob | 0q2 | s893ns0tzb |
| qknqt1zaou | sa2oo6abpj | no | 9wt4t |
| qgqz4obr6q | gouzwobzz3 | 1za | cjkhr0bvda7 |
| mudy4r08ox | 59ev7kneb6 | cgix | 9t8c8z8rs1s |
| ja0op9c2r2 | gv10cwjtbo | 8419 | 8y7l4mau0sa |
| c4pf21oiet | xu04qt92k0 | n | i3i5rh5xgo |
| av6uki9gp5 | szqmr2wni5 | imd | una192 |
| y7dtccc1bl | tjk6gro3ke | 4pd4 | xqjsyzwwktl |
| sr5sxnnxqb | ecc5puo3lq | 0 | epcrlmr77z |

