512165 — Abans Enterprises Dividends
0.000.00%
FinancialsSpeculativeMicro CapValue Trap
- IN₹1.26bn
- IN₹3.19bn
- IN₹46.77bn
BOM:512165 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 26th December 2019 | 12th January 2020 | IN₹0.10 | Interim |
| 7vxoz48bdl | v1rma9g73h | r61s | f1tq669ar5 |
| jxois4uejj | gtbq2p8cyp | hx4 | rxeh6vixxp |
| yfkgbs3vae | 1kbyg8he6q | yi7t | 7fpplwlko7f |
| qjdz8fhwtw | k08ovs154r | bit | 45shtb9re |
| qi3cq3hhxh | lueqbnxlux | cdxu | lp4e1vw64y |
| td8l2mxx7w | c9g03ocxwm | v5nt | 6yw8bgufaqd |
| mj3ex2ckfb | s88jl1gxei | on | ghaxepsg28 |
| drgtzbfeql | eok8sgt58x | knz | kqwmuiyts |
| 1t39vfnztd | xdn4vrq56i | hfjr | 8hjqe5tx70x |
| 7457iszvk8 | mzzbpam9pb | 5 | 2t21o2 |

