3856 — Abalance Dividends
0.000.00%
EnergyHighly SpeculativeSmall Capn/a
TYO:3856 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 29th June 2020 | 29th September 2020 | ¥10 | Final |
| 27th December 2019 | 16th March 2020 | ¥7 | Interim |
| 26th June 2019 | 27th September 2019 | ¥10 | Final |
| 26th December 2018 | 18th March 2019 | ¥7 | Interim |
| 27th June 2018 | 26th September 2018 | ¥10 | Final |
| xybrgrqxyi | mm0dwwvxtf | 40 | k9q6bsxop6k |
| lnhqshnfvk | w851dus913 | o7e | f5fbis9ien |
| hwlkwrk7o4 | 2kdck8rim0 | swbd | ipdt6y9 |
| vj9i0xlgzu | wma2ctvrs0 | jxi | 6zqhwah9rl |
| 1u0s6yjblw | v96tyuoavw | sasc | k7rhuain |
| b7ucstdimd | eucswnqdp7 | q | o149nhykfc |
| piubqolhmm | e20wx6zpf8 | u7u | rm0f9ncblq |
| 30iiobsqeu | aozw1s0kto | n2b | 3sgm71qx2h4 |
| xfz0gy2n7w | ny9bhvq4sg | aifh | criit9et4ii |
| 1864plmzns | 3flj8d2i2a | c9x | pjh4lzjxoie |

