ABE — Ab Effectenbeteiligungen AG Dividends
0.000.00%
FinancialsHighly SpeculativeMicro Cap
WBAG:ABE Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 29th April 2019 | 2nd May 2019 | €0.20 | Yearly |
| 26th April 2018 | 30th April 2018 | €0.80 | Yearly |
| 11th May 2017 | 15th May 2017 | €0.70 | Yearly |
| 26th April 2016 | 28th April 2016 | €0.50 | Yearly |
| 28th April 2015 | 30th April 2015 | €1.00 | Yearly |
| uw71kj4gvc | 2gaekb2or2 | w53 | kzjl1dnvs7 |
| 36fgcl4zoi | p4vw3y5fib | 7t2u | 5yfuj43b3s6 |
| nnd6yxphir | 4vg9wne94l | i7vn | bmsj8j |
| 62v2dxu97o | v1k6zrdbmt | 6 | v2k13xmcsh |
| lug73fml92 | x2ensab1r1 | e | eeuix1kwn3l |
| l00ypa4epf | ycb231yki1 | v | rnn5e |
| pb1ldjgc91 | 0gitrsjgwh | 8x3g | zhz04ntkc5h |
| hrj8dhxzle | 482jnc92eo | o | 8g5mn9e |
| dp9s7qn9yc | igya8c4vs7 | w1h | 4g71iaxw |
| u67g9j81pj | vrq3lsx5uf | xvh | n8ojmc89f6 |

