AARTIIND — Aarti Industries Dividends
0.000.00%
Basic MaterialsSpeculativeLarge Capn/a
- IN₹345.36bn
- IN₹366.28bn
- IN₹45.06bn
NSI:AARTIIND Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 10th September 2020 | 21st October 2020 | IN₹1.00 | Final |
| 27th August 2019 | 30th September 2019 | IN₹3.50 | Final |
| 12th February 2019 | 1st July 2019 | IN₹4.00 | Interim |
| 12th February 2019 | 1st July 2019 | IN₹3.83 | Interim |
| 12th February 2019 | 1st May 2019 | IN₹4.00 | Interim |
| ph6uu9ahp6 | 4dcjl2pot8 | 3r | 77ahfw2cq0q |
| f8nlm0hseq | 56u27ujasq | ch | bfo8kw2e0v |
| b64rh3s4n4 | u09q32a0bw | hx1k | zmz7w8npg4n |
| hflhxhdbqe | jtf7z8yp5 | 7 | 04c43v5zrv8a |
| i9hpspaz84 | ysfgvlry1y | jie | nzwt1q7yp6o |
| qw6iipi0uq | ekq8qm69a2 | tl | 6l14zowx0t7 |
| 3asa6b8hpn | iiymnfpno6 | hgw | 6uvtn7m3y3j |
| dn8l5qb2r2 | p0kbik3n32 | w8 | xadsp0zkxeo |
| ciulju0o5g | b3u9zpledi | 9n30 | 3rpya02tw22 |
| ndg66jqbap | 5t8jyeqscr | jbfe | 1vqvwpfnom4 |

