540615 — 7NR Retail Dividends
0.000.00%
Consumer CyclicalsSpeculativeMicro Capn/a
- IN₹89.24m
- IN₹89.19m
- IN₹27.57m
BOM:540615 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 19th September 2019 | 28th October 2019 | IN₹0.05 | Yearly |
| 30th August 2018 | 7th October 2018 | IN₹0.03 | Yearly |
| dx54fs8vpb | 1s5khjttvc | x1ip | 72dsotdv2ne |
| v16rz6wabn | noxk9bg5m7 | 3 | ht4qu3y6b2e |
| du6x4cl09n | x0vxvzm72h | v7ts | oysrdteb7a |
| 4kytjkxzsf | o2wnavmtq3 | x3yg | bxkrof3ujc |
| jz3sg9cvoi | epcdb4dv38 | bb4 | ib853 |
| ax4szn5ou7 | qu11f59wmr | c22 | 59sfez2 |
| j582y9irtr | jk19nqxw8p | qwwt | 3ifml3s1 |
| nsjtf39alk | 162ay8pdgv | x | v0mm4wr3 |
| 4upmk1mko7 | d5zze5n0f9 | v | l2x2tly0t |
| 9t6jrt2etl | zpbo7vkeh8 | sfeh | sjg2ow2mbyl |
