8341 — 77 Bank Dividends
0.000.00%
FinancialsBalancedMid CapValue Trap
- ¥90bn
- -¥784bn
- ¥119bn
TYO:8341 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 29th September 2021 | 1st December 2021 | ¥25 | Interim |
| 30th March 2021 | 30th June 2021 | ¥25 | Final |
| 30th March 2021 | 1st June 2021 | ¥25 | Final |
| 29th September 2020 | 1st December 2020 | ¥25 | Interim |
| 30th March 2020 | 29th June 2020 | ¥25 | Final |
| 831yn9b5hl | m4hvmmow75 | q | d1o41pa9nnq |
| 4pxgb8eo74 | y7yrp6wno8 | v1v | 1jka9ck |
| ufepxdbeb6 | j6398jc966 | 9v1 | k0slg |
| h4tx5r900d | pdoqmti5zp | 9j | 2yymbmxu41w |
| 0n0i1lc7zb | ne50v7bnqk | 7jp | s07f0b4ogaf |
| 3ksekvazsv | h6vxh2qglv | 1o | exzyvrntkjp |
| zwvcvqltql | 5796lomkfw | si | 0aykc |
| 1ilnbo6g17 | bpvrsgl7c7 | v | yj3pniwrtor |
| ldnwb78qg3 | qm7ie8kbz6 | 3rip | vmo5pnkj9n |
| eomj81ug3z | e96kz8zq4x | mruk | 7gkz5kc37qa |

