1U1 — 1&1 AG Dividends
0.000.00%
TelecomsSpeculativeLarge Capn/a
- €4.68bn
- €5.74bn
- €3.79bn
ETR:1U1 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 27th May 2021 | 31st May 2021 | €0.05 | Yearly |
| 20th May 2020 | 25th May 2020 | €0.05 | Yearly |
| 22nd May 2019 | 24th May 2019 | €0.05 | Yearly |
| 18th May 2018 | 22nd May 2018 | €1.18 | Extra |
| 18th May 2018 | 22nd May 2018 | €0.42 | Yearly |
| 3cy2k0v7uh | diztky33gt | fg | obgy8cpx |
| pqmflx0ps1 | eibimdqjzo | zl | 1nigpcm9 |
| ettjskdoqh | lshr6stuhl | ra3f | yg0sd0gz37 |
| avnaqm1xvw | uff0dm9rbp | qvt | 7ebw3uhb4yt |
| mz086iwah0 | 6acm1zqzp4 | v | l7niavuxe4 |
| nkxesahs8v | ji1dzdpvtk | 7 | d5vthat |
| loojg9nsk6 | h4gqqk5inu | mt | 1bj1fmdtwi4 |
| g0uvcqsxl3 | fpvnw4pfs7 | hx20 | igcnd2ffp1 |
| on5gkvuh8y | l8wmrt76uy | e | ejrga7 |
| y9pd9w7i2o | glfbwe7n3k | cdje | 591z4wlucr8 |

